Monthly results dented by higher interest rates

» Click here to skip the data and read the article

Automaker August 2018 August 2017 Pct. chng. 8 month
2018
8 month
2017
Pct. chng.
  BMW Canada 3,924 3,637 7.9% 30,471 29,375 3.7%
    BMW 3,289 3,040 8.2% 25,823 24,823 4.0%
    Mini 626 589 6.3% 4,576 4,488 2.0%
    Rolls-Royce 9 8 12.5% 72 64 12.5%
  FCA Canada 17,770 19,648 -9.6% 168,233 194,689 -13.6%
    Alfa Romeo 109 121 -9.9% 1,085 425 155.3%
    Chrysler 331 613 -46.0% 8,045 10,266 -21.6%
    Dodge 3,611 4,355 -17.1% 39,964 54,654 -26.9%
    Fiat 71 78 -9.0% 488 2,041 -76.1%
    Jeep 5936 6,034 -1.6% 54,019 50,351 7.3%
    Maserati 50 75 -33.3% 582 901 -35.4%
    Ram 7,712 8,447 -8.7% 64,632 76,952 -16.0%
  Ford Motor Co. 29,230 27,286 7.1% 21,2687 21,5224 -1.2%
    Ford 28,508 26,601 7.2% 20,7196 20,9536 -1.1%
    Lincoln 722 685 5.4% 5,491 5,688 -3.5%
  General Motors 26,066 28,981 -10.1% 206,229 205,329 0.4%
    Buick 1,574 1,597 -1.4% 12,149 12,457 -2.5%
    Cadillac 1,213 1,275 -4.9% 8,301 8,905 -6.8%
    Chevrolet 14,632 16,211 -9.7 119,714 116,492 2.8%
    GMC 8,647 9,898 -12.6% 66,065 67,475 -2.1%
  Honda Motor Co. 18,623 18,351 1.5% 137,471 136,398 0.8%
    Acura 1,846 1,632 13.1% 13,168 12,698 3.7%
    Honda 16777 16,719 0.3% 124,303 123,700 0.5%
  Hyundai-Kia Automotive 20,724 19,696 5.2% 141,235 143,531 -1.6%
    Genesis 185 55 236.4% 885 328 169.8%
    Hyundai 13,123 11,949 9.8% 87,970 91,271 -3.6%
    Hyundai Auto Canada 13,308 12,004 10.9% 88,855 91,599 -3.0%
    Kia Canada 7,416 7,692 -3.6% 52,380 51,932 0.9%
  Jaguar Land Rover 1,156 1,122 3.0% 9,830 9,218 6.6%
    Jaguar 355 390 -9.0% 3,040 3,217 -5.5%
    Land Rover 801 732 9.4% 6,790 6,001 13.1%
  Mazda Canada 7,055 7,036 0.3% 52,685 50,134 5.1%
  McLaren 20 15 33.3% 138 100 38%
  Mercedes-Benz Canada 3,373 4,241 -20.5% 34,358 35,407 -2.0%
    Mercedes-Benz 3,350 4,216 -20.5% 34,122 34,803 -2.0%
    Smart Canada 23 25 -8.0% 236 244 -3.3%
  Mitsubishi Canada 2,415 2,050 17.8% 18,028 15,418 16.9%
  Nissan Canada 13,346 13,163 1.4% 102,612 100,887 1.7%
    Infiniti 1,201 1,193 0.7% 8,263 8,314 -0.6%
    Nissan 12,145 11,970 1.5% 94,349 92,573 1.9%
  Nissan/Mitsubishi 15,761 15,213 3.6% 120,640 116,305 3.7%
  Subaru 5,035 4,950 1.7% 37,955 35,837 5.9%
  Tesla Motors** 2,230 300 643.3% 8,590 2,400 257.9%
  Toyota Canada 20,433 20,036 2.0% 154,680 153,280 0.9%
    Lexus 2,055 2,086 -1.5% 15,390 16,268 -5.4%
    Scion 14 -100.0% 135 -100.0%
    Toyota 18,378 17,936 2.5% 139,290 136,877 1.8%
    Toyota/Scion 18,378 17,950 2.4% 139,290 137,012 1.7%
  Volvo Canada 827 572 44.6% 6,291 4,383 43.5%
  VW Group 10,960 13,145 -16.6% 79,432 75,535 5.2%
    Audi 3,101 3,212 -5.8% 25,814 24,675 4.6%
    Bentley 18 18 0.0% 138 136 1.5%
    Lamborghini 18 18 0.0% 144 139 3.6%
    Porsche 799 785 1.8% 5,591 5,364 4.2%
    VW 7,024 9,032 22.2% 47,745 45,221 5.6%
Other* 21 20 5.0% 168 160 5.0%
Total 183,258 184,324 -0.6% 140,1675 140,7846 -0.4%

Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center in Detroit, Mich.
*Reflects Aston Martin, Ferrari and Lotus sales.
** Reflects estimated sales.

Photo credit: Bloomberg

Canadian new-vehicle sales fell for the sixth consecutive month in August, dipping 0.6 percent to 183,258 units, according to the Automotive News Data Center. Rising interest rates are taking their toll, says the Global Automakers of Canada.

Year-to-date sales are also down 0.4 percent to 1,401,675 units, according to the Automotive News Data Center.

“The economic fundamentals have remained strong in Canada,” Global Automakers of Canada President David Adams said in a statement. “However, higher interest rates and the fact that we are at the beginning of the end of a very good, protracted cycle of sales growth has contributed to the slight tailing off of sales that we have witnessed in Canada over the course of the last few months.”

The Bank of Canada on July 11 raised its overnight lending rate to 1.5 percent, up from 1.25 percent. A BoC rate hike often leads to lenders, including the financial arms of automakers, to raise their rates in lockstep.

Ford had a record month and sold the most vehicles — 29,230 in total — in August and retained the overall sales lead, and the Ford F Series pickup also remained Canada’s best-selling vehicle through August. The automaker sold more than 15,000 F series trucks last month. The Honda Civic was still the top-selling passenger car.

General Motors said monthly sales plunged 10 percent to 26,066 vehicles. All four GM brands fell during the month, but GM said its calendar year-to-date sales for the period still rose 0.4 percent to 206,229 deliveries. GM said it’s the best year-to-date figure for this period since 2008.

Despite some car models posting solid gains, the shift to trucks continued in August. Trucks comprised 70.8 percent of the market in August compared with 67.9 percent in 2017.

{{title}}

{{abstract}}

Read more >

{{/content}}

Here’s a look at how some automakers fared in August:

NISSAN’S RECORD MONTH

Nissan Canada reported record August sales of 13,346 units, an increase of 1.4 percent on the strength of two vehicles.

While the Rogue continued to be the automaker’s top-selling vehicle in Canada with 3,444 sold, volume was down seven percent. But the Qashqai, leaped into second place having sold 2,047 units in August, up 31.5 percent from a year ago.

Nissan also got a boost from its luxury Infiniti line as sales of the QX50 were up 156.8 percent to 398 units.

Otherwise, only two other vehicles of the automaker’s 26 available models showed sales gains.

Sales of the Frontier truck were up just 0.3 percent while sales of the Infiniti QX60 were up 0.5 percent.

TOYOTA UP 2%

Toyota Canada posted a 2 percent sales increase in August compared with the same month a year ago.

Sales of both cars and trucks were up, 1.2 and 3.2 percent, respectively.

The automaker saw a surge in Tundra and Tacoma sales, by 38 percent and 15.7 percent, respectively.

When it came to cars, the Camry and Prius led the way in sales increases, up 54.5 and 45.9 percent.

Corolla sales were down slightly — 1.9 percent — to 4,560 units.

Sales of the luxury Lexus brand slipped 1.5 percent overall but the RX gained 22.3 percent to 894 units.

Toyota’s total sales, including Lexus, are essentially flat this year, up 0.9 percent.

GENESIS DRIVES SALES

Hyundai Canada sales were up 10.9 percent in August as sales of the luxury Genesis line continue to grow for the small-volume automaker.

Genesis sales were up 236.4 percent to 185 units.

Meanwhile, sales of mainstream Hyundai models were up 10.9 percent.

FCA FALLS AGAIN

Fiat Chrysler Automobiles’ sales slide continued in August as sales dropped 10 percent to 17,770 units compared with the same month a year ago.

It was an improvement over July sales, which were down 33 percent.

Sales of every brand owned by FCA were down.

Jeep and Ram bled the least with sales down two and nine percent, respectively. Jeep Wrangler sales were up 41 percent while Cherokee sales climbed 27 percent. But those gains couldn’t offset losses by the Compass (down 25 percent), Grand Cherokee (down 44 percent) and Renegade (down 69 percent).

Dodge sales were down 17 percent with the Caravan and Charger being the only vehicles post a gains, up two percent and 67 percent to 2,740 and 202 units, respectively.

The Ram brand was dragged down by slumping pickup sales, which were off 11 percent to 7,185 units.

Chrysler Pacifica sales were down 42 percent to 312 units.

This report and sales chart will be updated.

Be the first to comment

Leave a Reply

Your email address will not be published.


*